Teams
| Friday Div One | |||
|---|---|---|---|
| Team | Team Contacts | Venue | Team Colours |
| Brisbane City Lions | Stuart Pearce Steven Jones | Prentice Park Thistle St, Lutwyche. | Home: Red/White Away: Red/White |
| Brisbane Force Bulldogs | Kenneth Krist Dom Potter | Brisbane Force Soccer Club 315 Freeman Road Inala | Home: White/Maroon Away: Blue/Maroon |
| Greenbank Legends | Danny Philipson | Greenbank Soccer Club Barry White Field Middle Road Greenbank | Home: Green/Gold Away: Green |
| Platinum Cavalliers | Andy Lock Steve Webb | Chris Green Park Boundry Rd, Beenleigh. | Home: White Away: White |
| Queensland Buffers 1 | Carl Hancorn-Smith Daryl Gabagas | Meakin Park | Home: Maroon/White Away: White/Black |
| Springfield United FC | Ryan Ginard Phil Gregory | Atthows Park Westcombe Street Darra | Home: Sky Blue Away: Sky Blue |
| UQ Dingoe's | BEN GORDON Andrew Siganto | Oval 2 University Of Queensland | Home: MAROON/BLUE Away: N/A |
| UQ Fifths | Brad Barker Don Weerheim | Oval 2 University Of Queensland | Home: Marron Away: Blue |
| Friday Div Three | |||
|---|---|---|---|
| Team | Team Contacts | Venue | Team Colours |
| Bayside United Eagles | David Holm Brett Thorne | Randall Oval Andrew St, Lota | Home: Yellow/Black Away: Yellow/Black |
| Colleges United SC | John King Alan Donovan | Mt Crosby Sports Ground Allawah Road Mt Crosby | Home: White/Maroon Away: Maroon/gold |
| Croatia United | Josh Wheeldon Simon Piggar | Sandgate PCYC Kempster Street Sandgate | Home: Dark Blue Away: Red/White |
| Golden Force | Imroz Mohammed Ronald Jacob | Brisbane Force Soccer Club Field 2 Freeman Road Inala | Home: Green/White Away: White |
| Greenbank Dragons | Simon Yang Tou Hang | Greenbank Soccer Club Barry White Field Middle Road Greenbank | Home: Green/Gold Away: Red/White |
| Park Ridge Panthers | Paul Cains Jason Tobin | Hubner Park | Home: Light Blue Away: Light Blue |
| Springfield United Lakers | Ryan Ginard Phil Gregory | Atthows Park Westcombe Street Darra | Home: Navy Away: Sky Blue |
| TSA Titans | Arnie Ferreria Denis Eycke | Western Districts Community Sporting Club Cnr Oxley and Queenscroft St, Chelmer | Home: Black/White Away: Black/White |
| Taki Kings | Vikash Pratap Sunny | Woodridge Soccer Club Straathdaar Street Woodridge | Home: White/Black Away: White/Black |
| Friday Div Two | |||
|---|---|---|---|
| Team | Team Contacts | Venue | Team Colours |
| Bayside United | Ron Black Steve Cunningham | Randall Oval Andrew St, Lota | Home: Gold/Black Away: Blue/white/red |
| Beenleigh Lions | John Ruppenthal Gus Brothers | Chris Green Park Boundry Rd, Beenleigh. | Home: Red/Black Away: White/Black |
| Greenbank AFC | Mike Roberts Anthony Ennis | Greenbank Soccer Club Barry White Field Middle Road Greenbank | Home: Green / Gold Away: Green |
| Kingsridge Logan United SC | Raj Narayan Jack Prasad | Gould Adams Park Kingston Road Kingston | Home: Purple/White Away: White/blue |
| Loganholme Logies | Lee Ryan Paul Flannery | Loganholme S.C. Cornubia Park Bryants Road Loganholme | Home: Maroon/Green Away: White/Maroon |
| Loganholme Thunder | Ben Knott Nicholas Avarakis | Loganholme S.C. Cornubia Park Bryants Road Loganholme | Home: Maroon/White Away: Maroon/White |
| North Brisbane | Dom Cacciola Michael O'Brien | Prentice Park Thistle St, Lutwyche. | Home: Blue Away: Red |
| Queensland Buffers 2 | Carl Hancorn-Smith Daryl Gabagas | Meakin Park | Home: Maroon/White Away: White/Black |
| Friday Premier | |||
|---|---|---|---|
| Team | Team Contacts | Venue | Team Colours |
| Brisbane Celtic FC | Paul Mochan John Mullaney | The Gap Sports Club Glenaffric St The Gap | Home: Green/White Hoops Away: Green/Black stripes |
| Griffith University | Govind Rammohan Avinash Premnath | Griffith University Mt Gravatt Campus Messenes Ridge Rd | Home: Black, White, Red Away: Black, White |
| KOZ Utd | Billy Hong Ian Jun | Hubner Park | Home: Blue Away: White |
| Old Bridge | Mahir Borcak Emso Velic | Tudor Park Clarks Road, Loganholme | Home: Blue Away: Blue/yellow |
| Park Ridge Bears | David Lawrence Andy Hogg | Hubner Park | Home: Black, Blue Away: Black |
| UQ Coyotes | James Keys | Oval 2 University Of Queensland | Home: Maroon/Blue Away: Maroon/Blue |
| Sunday Div One | |||
|---|---|---|---|
| Team | Team Contacts | Venue | Team Colours |
| AK 11 | Aedan Roberts Kenny Nuttall | Oxley Soccer Club Dunlop Park Oxley Road Oxley | Home: Black/Tan Away: Black/White |
| Archerfield Soccer Club | Luis Gomez Samuel Rock | Mortimer Road 0402 912352(m) | Home: yellow/green Away: black/orange |
| FC Sky | Joe Ricky | Mortimer Road 0402 912352(m) | Home: Ivory Away: Sky Blue |
| Fiji Utd SC | Shiraz Mohammed Irshad Ali | Chris Green Park Boundry Rd, Beenleigh. | Home: Maroon/Black Away: Blue/White |
| Kingsridge Globetrotters FC | Elvin Joseph Sam Sowab | Gould Adams Park Kingston Road Kingston | Home: Royal Blue/Yellow Away: Red/Black |
| Kingsridge Star | Arvind Sharma | Gould Adams Park Kingston Road Kingston | Home: Yellow Away: Blue |
| Ngundeng United | David Yakuac | Mitchelton S.C. Teralba Park | Home: Yellow Away: Yellow |
| Vatukoula | Alind Singh Sunil Goundar | Woodridge Soccer Club Straathdaar Street Woodridge | Home: White,/ Black Away: White/Orange |
| Sunday Div Two | |||
|---|---|---|---|
| Team | Team Contacts | Venue | Team Colours |
| Athletico FC | Michael McNally Tony Di Pietro | Western Districts Community Sporting Club Cnr Oxley and Queenscroft St, Chelmer | Home: Blue,Gold/Blue Away: Blue/Gold |
| Bay Islands United FC | Liam Tucker Mick Marriott | Jackson Oval Jackson Road Russell Island | Home: Dark Green Away: Blue |
| Caxton Athletic | Nicole Smeelie Matthew Short | Griffith University Mt Gravatt Campus Messenes Ridge Rd | Home: Red White Away: Green White |
| Guustav Hurricanes | James Tierney Bruce Green | Prentice Park Thistle St, Lutwyche. | Home: Green Away: |
| Queensland Buffers | Carl Hancorn_Smith Daryl Gabagas | Meakin Park | Home: Maroon/White Away: White/Black |
| Spam United | Stuart Newman Iain Walker-Brown | Oval 2 University Of Queensland | Home: Dark Blue/Yellow Away: |
| Virginia Spitfires Green | Jeff Randle Daniel Perna | Albert Bishop Park 0402 912352(m) Nudgee Road nundah | Home: Green Away: Green |
| Sunday Premier | |||
|---|---|---|---|
| Team | Team Contacts | Venue | Team Colours |
| Centenary Stormers | Robin Fozard Gary Hiles | Atthows Park Westcombe Street Darra | Home: Blue Away: Blue |
| Custard FC | Andrew Rhule Brett Bevan | Western Districts Community Sporting Club Cnr Oxley and Queenscroft St, Chelmer | Home: Maroon/Gold Away: Maroon/Gold |
| Den United | Marty Petrac Arun Prasad | Darra Soccer Club | Home: Orange Away: White |
| Eagle United | David Bilal John Debele | Woodridge Soccer Club Oval 2 Straathdair Street Woodridge | Home: Blue/White Away: TBA |
| Herston Hatchets FC | Seth Miller Nit Vaswani | Oval 2 University Of Queensland | Home: Red/White Away: |
| Southern Star Fc | Arthur Mung Terry Law | FR Caterson Park Weedon Street West Mansfield | Home: Orange Away: Black |
| Trumps | Michael Harding Charles Nelson | Mitchelton S.C. Teralba Park | Home: White/Black Away: Blue |
| Virginia Spitfires Gold | Jeff Randle Daniel Perna | Albert Bishop Park 0402 912352(m) Nudgee Road nundah | Home: Orange Away: Blue |
