Tables
| Sunday Premier | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||
| Herston Hatchets FC | 16 | 12 | 2 | 2 | 69 | 18 | 7 | 1 | 0 | 44 | 5 | 5 | 1 | 2 | 25 | 13 | 51 | 38 | |||
| Virginia Spitfires Gold | 15 | 10 | 2 | 3 | 52 | 36 | 6 | 0 | 1 | 31 | 14 | 4 | 2 | 2 | 21 | 22 | 16 | 32 | |||
| Brazillian United SC | 13 | 9 | 1 | 3 | 39 | 18 | 4 | 1 | 1 | 17 | 8 | 5 | 0 | 2 | 22 | 10 | 21 | 28 | |||
| Centenary Stormers | 14 | 6 | 3 | 5 | 33 | 27 | 2 | 2 | 2 | 14 | 13 | 4 | 1 | 3 | 19 | 14 | 6 | 21 | |||
| Vatukoula | 13 | 6 | 1 | 6 | 25 | 31 | 4 | 1 | 2 | 15 | 12 | 2 | 0 | 4 | 10 | 19 | -6 | 19 | |||
| UQ Wolves | 13 | 6 | 0 | 7 | 34 | 26 | 3 | 0 | 3 | 17 | 11 | 3 | 0 | 4 | 17 | 15 | 8 | 18 | |||
| Kingsridge SC | 12 | 6 | 0 | 6 | 30 | 36 | 5 | 0 | 3 | 20 | 14 | 1 | 0 | 3 | 10 | 22 | -6 | 18 | |||
| Ngundeng United | 11 | 4 | 2 | 5 | 31 | 29 | 1 | 1 | 2 | 12 | 10 | 3 | 1 | 3 | 19 | 19 | 2 | 14 | |||
| FC Archerfield | 16 | 2 | 1 | 13 | 14 | 52 | 2 | 0 | 6 | 11 | 22 | 0 | 1 | 7 | 3 | 30 | -38 | 7 | |||
| Caxton Athletic | 15 | 2 | 0 | 13 | 15 | 69 | 2 | 0 | 7 | 13 | 39 | 0 | 0 | 6 | 2 | 30 | -54 | 6 | |||
