Scores
| Friday Premier | Round 18, 29 Jul | ||
|---|---|---|---|
| Home | Away | ||
| Cavalliers | Bye | ||
| UQ Wolves | 0 | 2 | Park Ridge Bears |
| Logan City Kings | 3 | 0 | Phoenix Brisbane |
| Greenbank Legends | 2 | 6 | Griffith University |
| Old Bridge | 1 | 3 | Pig n Whistle FC |
| Friday Div One | Round 18, 29 Jul | ||
|---|---|---|---|
| Home | Away | ||
| Jimboomba United | Bye | ||
| Colleges United Maroon | 2 | 0 | Greenbank Green Devils |
| Phoenix Bulldogs | 2 | 1 | UQ Dingo's |
| Loganholme Lightning | 1 | 3 | Brisbane Celtic FC |
| Queensland Buffers | 0 | 6 | UQ Fifths |
| Friday Div Two | Round 18, 29 Jul | ||
|---|---|---|---|
| Home | Away | ||
| Greenbank AFC | Bye | ||
| Bayside United | 4 | 0 | North Brisbane |
| Rodelu SSC | 0 | 3 | Colleges United Gold |
| Beenleigh Lions | 1 | 2 | Queensland Buffers Res |
| Loganholme Thunder | 2 | 2 | Park Ridge Cougars |
| Sunday Premier | Round 18, 31 Jul | ||
|---|---|---|---|
| Home | Away | ||
| Southern Star Fc | 5 | 0 | Ngundeng United |
| Brisbane City Lions | 3 | 0 | Logan United Brothers |
| Virginia Spitfires Gold | 0 | 1 | Den United Orange |
| Custard FC | 1 | 2 | Centenary Stormers |
| Herston Hatchets FC | 3 | 0 | Trumps |
| Sunday Div One | Round 18, 31 Jul | ||
|---|---|---|---|
| Home | Away | ||
| Spam United | 0 | 6 | City West United |
| AK 11 | 2 | 4 | Vatukoula |
| Bay Islands United FC | 3 | 4 | Guustav |
| Athletico FC | 5 | 0 | Den United White |
| Caxton Athletic | 14 | 3 | Virginia Spitfires Green |
